2015 Carnelian Bay Half and Cal-Neva Marathon

Overall Finish List

October 10, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Meredith Faulkner Charlotte NC 6524 33 F 1 1-39 2 1:38:31 7:31/M
2 Duane Mosher Lancaster CA 6560 52 M 1 40-99 2 1:42:21 7:49/M
3 Joann Pavlovcak Oakland CA 6567 44 F 1 40-99 2 1:43:41 7:55/M
4 Renae Sobie 6032 F 1 0- 0 2 1:43:57 7:56/M
5 Jessie Baker Truckee CA 4005 41 F 2 40-99 2 1:46:48 8:09/M
6 Caitlin Cordtz Brooklyn NY 6520 30 F 2 1-39 2 1:50:16 8:25/M
7 Bailey Le Clair Truckee CA 6549 21 F 3 1-39 2 1:50:18 8:25/M
8 John Vincent Lake Oswego OR 4074 48 M 2 40-99 2 1:52:12 8:34/M
9 Marie Wickham New York NY 4077 60 F 3 40-99 2 1:52:23 8:35/M
10 John Wood Redding CA 6035 47 M 3 40-99 2 1:54:41 8:45/M
11 Chelsea Cough Olympic Valley CA 6592 30 F 4 1-39 2 1:56:00 8:51/M
12 Kelley Sterle Reno NV 6580 30 F 5 1-39 2 1:56:51 8:55/M
13 Alan Ikeya Lafayette CA 6593 48 M 1 40-99 1 1:56:54 8:55/M
14 Marc Campos Tustin CA 6513 24 M 1 1-39 2 1:57:09 8:57/M
15 Chris Beckstrom Reno NV 6510 29 M 2 1-39 2 1:58:00 9:00/M
16 Raj Gollamudi Saratoga CA 4028 51 M 4 40-99 2 1:58:04 9:01/M
17 Susan Stevens Hendersonville TN 4086 45 F 4 40-99 2 1:59:48 9:09/M
18 Edward Sung San Francisco CA 6582 30 M 3 1-39 2 1:59:50 9:09/M
19 Buddy Walton Choctaw OK 6600 48 M 5 40-99 2 2:00:23 9:11/M
20 Mandy Leisner 4089 38 F 6 1-39 2 2:00:27 9:12/M
21 Elana Hansen South Lake Tahoe CA 4096 39 F 7 1-39 2 2:00:50 9:13/M
22 Brent Aldridge Monterey CA 6503 22 M 4 1-39 2 2:01:06 9:15/M
23 Emily Aldridge Monterey CA 6504 22 F 8 1-39 2 2:01:06 9:15/M
24 Samuel Obrien Sparks NV 6565 39 M 5 1-39 2 2:01:11 9:15/M
25 Hélène Jarry Montreal QC 6537 49 F 1 40-99 1 2:01:12 9:15/M
26 Rebecca Klein Sonora CA 6544 38 F 9 1-39 2 2:02:16 9:20/M
27 Nils Krekenbaum Dortmund NRW 4044 40 M 6 40-99 2 2:03:01 9:23/M
28 Cory Haraga Sacramento CA 4033 26 M 6 1-39 2 2:03:05 9:24/M
29 Brent Larson Reno NV 6548 47 M 7 40-99 2 2:03:12 9:24/M
30 Jeff Carr Danville CA 4101 55 M 8 40-99 2 2:03:16 9:25/M
31 Alyssa Horsley Athol ID 4036 28 F 10 1-39 2 2:03:40 9:26/M
32 Remo Coghill Reno NV 6519 31 M 7 1-39 2 2:03:41 9:26/M
33 Jacky Iniguez San Diego CA 6536 24 F 11 1-39 2 2:04:30 9:30/M
34 Jenfer Perry Rocklin CA 4059 26 F 12 1-39 2 2:04:47 9:32/M
35 John Vetrano Gilrpy CA 6585 57 M 9 40-99 2 2:04:57 9:32/M
36 Thomas Baumgartner Yorkville IL 4092 71 M 10 40-99 2 2:05:05 9:33/M
37 Ashley Nilssen Minden NV 6564 33 F 13 1-39 2 2:05:28 9:35/M
38 Rachel Gould San Francisco CA 6528 25 F 14 1-39 2 2:08:11 9:47/M
39 Lisa Mezger Truckee CA 4090 47 F 5 40-99 2 2:08:23 9:48/M
40 Lindsey Batavia Reno NV 4009 36 F 15 1-39 2 2:09:33 9:53/M
41 Diane Stilwell Mammoth Lakes CA 4087 55 F 6 40-99 2 2:10:22 9:57/M
42 Robert Dorr Gardnerville NV 4082 27 M 8 1-39 2 2:10:46 9:59/M
43 Jennifer Henry-Silva Redding CA 4035 46 F 7 40-99 2 2:10:58 10:00/M
44 Season Wiese Lincoln CA 4078 38 F 16 1-39 2 2:11:01 10:00/M
45 Melanie Jones Lincoln Ca CA 4040 33 F 17 1-39 2 2:11:03 10:00/M
46 John Kasirye El Dorado Hills CA 4042 54 M 11 40-99 2 2:11:03 10:00/M
47 Ned Bewig Portola CA 6590 34 M 9 1-39 2 2:11:54 10:04/M
48 Kristen Fenstermacher Portola CA 6525 36 F 18 1-39 2 2:11:54 10:04/M
49 Michele Smith Reno NV 6578 41 F 8 40-99 2 2:12:27 10:07/M
50 Sabrina Adkins Reno NV 6501 31 F 19 1-39 2 2:13:45 10:13/M
51 Martin Burkhardt Goettingen 4015 55 M 12 40-99 2 2:13:51 10:13/M
52 Terry Deaver Silsbee TX 4018 51 F 9 40-99 2 2:13:52 10:13/M
53 Tammy Stout Silsbee TX 4070 49 F 10 40-99 2 2:13:52 10:13/M
54 Rick Schaffel Moraga CA 8039 44 M 2 40-99 1 2:13:55 10:13/M
55 Holly Allison Salem MA 4003 45 F 11 40-99 2 2:13:58 10:14/M
56 Cara Meidell Reno NV 6558 48 F 12 40-99 2 2:14:15 10:15/M
57 Mayura Bisineer Cupertino CA 6591 40 F 13 40-99 2 2:14:23 10:15/M
58 Christine Monroe Carnelian Bay CA 6596 37 F 20 1-39 2 2:15:09 10:19/M
59 Louis Emring 3428 61 M 13 40-99 2 2:16:35 10:26/M
60 Amy Tomkins San Francisco CA 4071 39 F 1 1-39 1 2:19:21 10:38/M
61 Gabe Hernandez 4097 M 1 0- 0 1 2:19:22 10:38/M
62 Robert Bixby Fairfield CA 4012 53 M 14 40-99 2 2:19:44 10:40/M
63 Donna Grimm San Diego CA 4029 39 F 21 1-39 2 2:19:45 10:40/M
64 Jim Stevens Hendersonville TN 4085 47 M 15 40-99 2 2:21:32 10:48/M
65 Kevin Flynn San Diego CA 4025 53 M 16 40-99 2 2:22:09 10:51/M
66 Alan Gastineau Spring TX 4027 44 M 17 40-99 2 2:22:15 10:52/M
67 Sylvia Kummer Bueggelborn 4045 49 F 14 40-99 2 2:22:22 10:52/M
68 Valerie Kwai Ben 4093 52 F 15 40-99 2 2:23:18 10:56/M
69 Teresa Halsch Fulton MD 4032 51 F 16 40-99 2 2:25:17 11:05/M
70 Catie Neumann 4099 32 F 22 1-39 2 2:25:22 11:06/M
71 Howard Lee Saratoga CA 6550 51 M 3 40-99 1 2:25:33 11:07/M
72 Jayanth Pingili Folsom CA 4060 44 M 18 40-99 2 2:25:43 11:07/M
73 Audrey Sharp Bartlett TN 6574 21 F 23 1-39 2 2:26:07 11:09/M
74 Kent Hawthorne Reno NV 6531 62 M 19 40-99 2 2:26:16 11:10/M
75 Leesha Kawamura Koali St HI 4043 53 F 2 40-99 1 2:26:28 11:11/M
76 Tommy Vidinha Kalaheo HI 4073 50 M 4 40-99 1 2:26:28 11:11/M
77 Lorna Anderson Tahoe City CA 6506 48 F 17 40-99 2 2:27:01 11:13/M
78 Christopher Chadwick Reno NV 6515 34 M 10 1-39 2 2:27:19 11:15/M
79 Sandra Rayne Reno NV 4062 33 F 24 1-39 2 2:27:27 11:15/M
80 Nathan Baskett Goleta CA 6509 27 M 11 1-39 2 2:29:32 11:25/M
81 Mallory Baskett Goleta CA 6508 25 F 25 1-39 2 2:29:32 11:25/M
82 Shashi Ramaka Centreville VA 4061 45 M 20 40-99 2 2:29:40 11:25/M
83 Vijayaraj Salem Sivaraj Fremont CA 4066 33 M 1 1-39 1 2:29:45 11:26/M
84 Valerie Rogers San Jose CA 4084 61 F 18 40-99 2 2:32:17 11:37/M
85 Wan Pin Yu Cupertino CA 6588 54 M 5 40-99 1 2:34:12 11:46/M
86 Andy Flowers Ogden UT 4024 65 M 21 40-99 2 2:34:16 11:47/M
87 Adam Kirn Reno NV 6543 29 M 12 1-39 2 2:34:36 11:48/M
88 André Bonmann Potsdam 4013 44 M 22 40-99 2 2:34:39 11:48/M
89 Martina Ullrich Potsdam 4072 39 F 26 1-39 2 2:34:39 11:48/M
90 Sarah Nadeau Santa Clara CA 4057 34 F 27 1-39 2 2:34:45 11:49/M
91 Jeremy Barr Escondido CA 4007 44 M 23 40-99 2 2:34:48 11:49/M
92 Ray Lee Centreville VA 6552 54 M 24 40-99 2 2:35:31 11:52/M
93 Brooke Massie Edmond OK 4051 35 F 28 1-39 2 2:36:29 11:57/M
94 Jeffrey Hirschey Winnetka IL 6533 26 M 2 1-39 1 2:37:02 11:59/M
95 Vamshi Madadi Alpharetta GA 4050 45 M 25 40-99 2 2:37:21 12:01/M
96 Rajendar Gade Cary NC 4026 46 M 26 40-99 2 2:37:21 12:01/M
97 Les Axelrod El Dorado Hills CA 4004 68 M 6 40-99 1 2:37:36 12:02/M
98 Monica Hawthorne Reno NV 4034 60 F 19 40-99 2 2:39:51 12:12/M
99 Kim Smith Turlock CA 6599 39 F 29 1-39 2 2:40:47 12:16/M
100 Cheryl Reimer New Berlin WI 4063 45 F 20 40-99 2 2:42:04 12:22/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Kimberly Sharp Bartlett TN 6575 47 F 21 40-99 2 2:42:10 12:23/M
102 Vicki Roskpf Beaverton OR 6539 F 1 0- 0 1 2:42:26 12:24/M
103 Marianne Mendoza San Bruno CA 4054 39 F 2 1-39 1 2:42:55 12:26/M
104 Christine Anderson Reno NV 6505 37 F 30 1-39 2 2:44:14 12:32/M
105 Marissa Montorello Cameron Park CA 4056 46 F 3 40-99 1 2:44:40 12:34/M
106 John Montorello Cameron Park CA 4098 52 M 7 40-99 1 2:44:40 12:34/M
107 Susan Driscoll 4091 F 2 0- 0 1 2:46:14 12:41/M
108 Pat Everhart Atascadero CA 4022 58 F 4 40-99 1 2:47:26 12:47/M
109 Elizabeth Lomba Portola CA 6554 35 F 31 1-39 2 2:47:34 12:47/M
110 Lachandra Richardson Cibolo TX 4064 45 F 5 40-99 1 2:47:48 12:49/M
111 Loretta Fagan Zephyr Cove NV 4023 56 F 6 40-99 1 2:47:55 12:49/M
112 Liz Berry The Woodlands TX 4010 55 F 7 40-99 1 2:49:07 12:55/M
113 Megan McDoulett Reno NV 4052 29 F 3 1-39 1 2:49:12 12:55/M
114 Stephanie McDoulett Livermore CA 4053 60 F 8 40-99 1 2:49:12 12:55/M
115 Missy Cantor Moraga CA 4016 50 F 9 40-99 1 2:49:13 12:55/M
116 Ramya Venkatwaman 6036 39 F 32 1-39 2 2:50:47 13:02/M
117 Pei Chiang Cupertino CA 6517 51 F 10 40-99 1 2:51:45 13:07/M
118 Andy West Buellton CA 4075 39 M 13 1-39 2 2:52:34 13:10/M
119 Randy Bierbaum Minnetrista MN 4011 61 M 8 40-99 1 2:53:39 13:15/M
120 Angela Eisen Solvang CA 4021 28 F 33 1-39 2 2:53:55 13:17/M
121 Heather West Buellton CA 4076 40 F 22 40-99 2 2:54:38 13:20/M
122 Lisa Rendon Imperial Beach CA 6571 37 F 34 1-39 2 2:54:41 13:20/M
123 Jason Ballow Visalia CA 6507 36 M 3 1-39 1 2:55:26 13:24/M
124 Patrick Krawec Lafayette CA 6595 49 M 9 40-99 1 2:55:36 13:24/M
125 Niki MacOmber Oakland CA 6555 38 F 35 1-39 2 2:56:32 13:29/M
126 Akila Sivakumar Cupertino CA 6577 47 F 11 40-99 1 2:56:57 13:30/M
127 Naveen Sarabu Cary NC 6573 45 M 27 40-99 2 2:56:59 13:31/M
128 Brad Flynn Fairfield CA 6526 61 M 28 40-99 2 2:57:02 13:31/M
129 Brittany Faccinetti Reno NV 6523 28 F 36 1-39 2 2:57:44 13:34/M
130 Adrian Faccinetti Reno NV 6522 30 M 14 1-39 2 2:57:44 13:34/M
131 Craig Shiroma Hilo HI 4068 58 M 10 40-99 1 2:57:58 13:35/M
132 Jennifer Lee Reno NV 6551 38 F 37 1-39 2 3:00:34 13:47/M
133 Te-Ching Sun Cupertino CA 6581 55 F 12 40-99 1 3:01:39 13:52/M
134 Alexandra Coghill Reno NV 6518 33 F 38 1-39 2 3:02:17 13:55/M
135 Wendy Chang Saratoga CA 6516 50 F 13 40-99 1 3:03:17 13:59/M
136 Liang-Hui Yang Cupertino CA 6587 52 F 14 40-99 1 3:03:39 14:01/M
137 Alana Mermer Walnut Creek CA 6559 29 F 39 1-39 2 3:06:19 14:13/M
138 Jennifer Siano Colma CA 6576 31 F 40 1-39 2 3:06:19 14:13/M
139 Addie Rosevear Sparks NV 6572 28 F 41 1-39 2 3:08:43 14:24/M
140 Annette Schulz Sparks NV 4088 54 F 23 40-99 2 3:08:46 14:25/M
141 Mary Rydeen Santa Clara CA 4065 42 F 15 40-99 1 3:11:50 14:39/M
142 Erin Dummer 6034 28 F 4 1-39 1 3:13:24 14:46/M
143 Emily Dodd Reno NV 4020 31 F 5 1-39 1 3:16:12 14:59/M
144 Shelly Salmi Sparks NV 4067 48 F 16 40-99 1 3:16:14 14:59/M
145 Hsiuying Pai Cupertino CA 6566 55 F 17 40-99 1 3:16:16 14:59/M
146 Jennifer Kingman Carson City NV 6541 30 F 42 1-39 2 3:16:51 15:02/M
147 Daria Kelley Encino CA 6540 66 F 18 40-99 1 3:17:57 15:07/M
148 Andrea Adams Escondido CA 4002 51 F 24 40-99 2 3:18:04 15:07/M
149 Pramod Kondapelli Naperville IL 6594 46 M 11 40-99 1 3:22:52 15:29/M
150 Michael Brandt El Dorado Hills CA 4014 73 M 12 40-99 1 3:28:29 15:55/M
151 Jesse Perez Sparks NV 6568 20 F 43 1-39 2 3:33:15 16:17/M
152 Karl Grover Roseville CA 4031 36 M 4 1-39 1 3:34:14 16:21/M
153 Holly Grover Roseville CA 4030 36 F 6 1-39 1 3:34:14 16:21/M
154 Melanie Peterson Ely NV 6569 46 F 25 40-99 2 3:34:55 16:24/M
155 Sylvia Delgado Gold River CA 4019 47 F 19 40-99 1 3:39:31 16:45/M
156 Nikki Moultrie Martinez CA 6597 43 F 20 40-99 1 3:44:21 17:08/M
157 Diane Rawski S. Lake Tahoe CA 6598 55 F 21 40-99 1 3:44:22 17:08/M
158 Laura Murphy Chico CA 6563 53 F 22 40-99 1 3:45:06 17:11/M
159 Megan Maes Sparks NV 6556 22 F 44 1-39 2 3:50:36 17:36/M
160 Dorothy Flynn Fairfield CA 6527 61 F 23 40-99 1 3:53:01 17:47/M
161 Tammy MacLean Hayward CA 4049 55 F 24 40-99 1 3:54:24 17:54/M
162 Elizabeth Lam Buena Park CA 4046 35 F 7 1-39 1 4:03:49 18:37/M
163 Deborah Ingram Gainesville FL 4039 61 F 25 40-99 1 4:03:55 18:37/M
164 Calisa Koploy Royal Oaks CA 6545 29 F 45 1-39 2 4:09:25 19:02/M
165 Kathy Murphy Berkeley CA 6562 62 F 26 40-99 1 4:16:37 19:35/M